Novagen Technical Bulletins
User Protocols contain protocols, storage instructions and additional product information for Novagen products. You can download the latest version by clicking the link below.
| Bulletin No. | Product Name |
|---|---|
| TB515 | 293-Free™ Transfection Reagent |
| TB453 | 3C/LIC Cloning Kits |
| TB053 | Academic and Non-Profit Laboratory Assurance Letter (Brookhaven Agreement) |
| TB248 | AccepTor™ Vector Kits |
| TB377 | AntigenPlus™ Buffers |
| TB459 | BacMagic™ DNA Kit |
| TB156 | BacPlaque™ Agarose |
| TB007 | Bacteriophage CE6 |
| TB216 | BacVector™ Transfection Kits |
| TB380 | BCA Protein Assay Kit |
| TB261 | Benzonase® Nuclease |
| TB315 | BetaBlue™ Staining Kit |
| TB305 | BetaFluor™ b-Galactosidase Assay Kit |
| TB303 | BetaRed™ b-Galactosidase Assay Kit |
| TB106 | Biotinylated T7•Tag® Monoclonal Antibody |
| TB404 | BloodDirect™ PCR Buffer Kits |
| TB245 | BugBuster® Protein Extraction Reagent |
| TB287 | ClearSpin™ Filters |
| TB233 | Clonables™ Kit |
| TB463 | Co-MAC™ Purification Kit |
| TB066 | ColonyFinder® Immunoscreening Kit |
| TB009 | Competent Cells |
| TB094 | Cre Recombinase |
| TB306 | CytoBuster™ Protein Extraction Reagent |
| TB495 | D-Tube™ Dialyzer Mega Kits |
| TB422 | D-Tube™ Dialyzers: Mini, Midi, Maxi, and D-Tube96™ |
| TB062 | DNA Ligation Kit |
| TB340 | Duet Vectors |
| TB278 | EcoPro™ T7 System |
| TB163 | Ek/LIC Cloning Kits |
| TB381 | EMSA Accessory Kit |
| TB205 | Factor Xa Kits |
| TB272 | FastPlax™ Titer Kit |
| TB113 | First Strand cDNA Synthesis Kit |
| TB509 | FoldACE™ Reagents |
| TB251 | FRETWorks™ S•Tag™ Assay Kit |
| TB491 | Gateway® Nova pCOLA-2-DEST™ Vector Map |
| TB490 | Gateway® Nova pCOLA-3-DEST™ Vector Map |
| TB480 | Gateway® Nova pET-53-DEST™ Vector Map |
| TB481 | Gateway® Nova pET-54-DEST™ Vector Map |
| TB482 | Gateway® Nova pET-55-DEST™ Vector Map |
| TB483 | Gateway® Nova pET-56-DEST™ Vector Map |
| TB484 | Gateway® Nova pET-57-DEST™ Vector Map |
| TB485 | Gateway® Nova pET-58-DEST™ Vector Map |
| TB486 | Gateway® Nova pET-59-DEST™ Vector Map |
| TB487 | Gateway® Nova pET-60-DEST™ Vector Map |
| TB488 | Gateway® Nova pET-61-DEST™ Vector Map |
| TB489 | Gateway® Nova pET-62-DEST™ Vector Map |
| TB492 | Gateway® Nova DEST™ Vectors |
| TB289 | GeneJuice® Transfection Reagent |
| TB411 | GrabIt™ Pull Down Kits |
| TB235 | GST•Bind™ Kits |
| TB412 | GST•Tag™ Antibody Plate |
| TB236 | GST•Tag™ Assay Kit |
| TB325 | GST•Tag™ Monoclonal Antibody |
| TB475 | GST•Bind™ Fractogel® Cartridges |
| TB501 | His•Tag® Antibody HRP Conjugate Kit |
| TB054 | His•Bind® Kits |
| TB345 | His•Tag® Antibody Plate |
| TB283 | His•Tag® Monoclonal Antibody |
| TB420 | HRV 3C Protease |
| TB067 | HSV•Tag® Antibody |
| TB313 | HT96 Competent Cells |
| TB457 | iFOLD™ Protein Refolding System 1 |
| TB467 | iFOLD™ Protein Refolding System 2 |
| TB505 | iFOLD™ Protein Refolding System 3 |
| TB326 | Ig-Primer Sets |
| TB359 | Insect GeneJuice® Transfection Reagent |
| TB344 | Insect PopCulture® Reagent |
| TB368 | Insect RoboPop™ Ni-NTA His•Bind® Purification Kitt |
| TB320 | KOD DNA Polymerase |
| TB341 | KOD Hot Start DNA Polymerase |
| TB506 | KOD Hot Start Master Mix |
| TB342 | KOD XL DNA Polymerase |
| TB507 | KOD Xtreme™ Hot Start DNA Polymerase |
| TB079 | lBlueStar™ Vector System |
| TB031 | lDE3 Lysogenization Protocols |
| TB116 | lSCREEN™-1 Vector Map |
| TB069 | Large Scale Transcription Kit |
| TB384 | LIC Duet™ Adaptor Kits |
| TB387 | LIC Duet™ GST•Tag Ek Adaptor Map |
| TB389 | LIC Duet™ Minimal Adaptor Map |
| TB388 | LIC Duet™ Nus•Tag Ek Adaptor Map |
| TB385 | LIC Duet™ T7•Tag Ek Adaptor Map |
| TB386 | LIC Duet™ Trx•Tag Ek Adaptor Map |
| TB361 | Lysonase™ Bioprocessing Reagent |
| TB255 | MagPrep® Blood Genomic DNA Kit |
| TB363 | MagPrep® Bacterial Genomic DNA Kit |
| TB262 | MagPrep® Streptavidin Beads |
| TB324 | MightyLight™ Rluc Assay Kit |
| TB121 | Mini Column Fractionation Kit |
| TB279 | Mobius™ and UltraMobius™ 1000 Plasmid Kit |
| TB308 | Mobius™ and UltraMobius™ 200 Plasmid Kits |
| TB307 | Mobius™ 500 pET Plasmid Kit |
| TB496 | NanoJuice® Transfection Reagents and Kits |
| TB462 | Ni-MAC™ Purification Kit |
| TB273 | Ni-NTA His•Bind® Resins |
| TB403 | NoShift™ Transcription Factor Assay Kit |
| TB460 | NovaTaq™ Hot Start DNA Polymerase and Kits |
| TB360 | NovaBlue GigaSingles™ Competent Cells |
| TB309 | NovaTaq™ DNA Polymerase and Kits |
| TB061 | NovaTope® System Manual |
| TB338 | NucBuster™ Extraction Reagent |
| TB328 | Nus•Tag™ Monoclonal Antibody |
| TB448 | One•STrEP™ Protein Interaction Kit |
| TB508 | One-Step RT-PCR Master Mix Kit |
| TB247 | OrientExpress™ cDNA Manual |
| TB126 | Origami™ and Origami 2 Non-Distribution Agreement |
| TB383 | Overnight Express™ Autoinduction Systems |
| TB476 | Overnight Express™ Autoinduction NMR Media |
| TB526 | Overnight Express™ Instant LB and TB Media |
| TB336 | pACYCDuet™-1 Vector Map |
| TB127 | pBAC-1 Transfer Plasmid Map |
| TB128 | pBAC-2cp Transfer Plasmid Map |
| TB217 | pBAC™-3 Transfer Plasmid Map |
| TB219 | pBAC™-5 Transfer Plasmid Map |
| TB221 | pBAC™-6 Transfer Plasmid Map |
| TB133 | pBAC4x-1 Transfer Plasmid Map |
| TB142 | pBACgus-1 Transfer Plasmid Map |
| TB141 | pBACgus-2cp Transfer Plasmid Map |
| TB218 | pBACgus-3 Transfer Plasmid Map |
| TB220 | pBACgus-5 Transfer Plasmid Map |
| TB222 | pBACgus-6 Transfer Plasmid Map |
| TB144 | pBACgus4x-1 Transfer Plasmid Map |
| TB148 | pBACsurf-1 Transfer Plasmid Map |
| TB357 | pBiEx Vectors |
| TB354 | pBiEx™-1 Vector Map |
| TB353 | pBiEx™-2 Vector Map |
| TB355 | pBiEx™-3 Vector Map |
| TB392 | pCDF-1b Vector Map |
| TB394 | pCDF-2 Ek/LIC Vector Map |
| TB390 | pCDFDuet™-1 Vector Map |
| TB050 | pCITE-2a-c(+) Vector Map |
| TB096 | pCITE-4a-c(+) Vector Map |
| TB408 | pCOLADuet™-1 Vector Map |
| TB146 | Pellet Paint® Co-Precipitant |
| TB268 | Pellet Paint® NF Co-Precipitant |
| TB102 | Perfect Protein™ Western Blot Kit |
| TB118 | Perfect RNA™ Marker Template Mix, 0.1-1 kb |
| TB183 | Perfectly Blunt® Cloning Kits |
| TB104 | pET Peptide Expression System 31 |
| TB055 | pET System Manual, 11th Ed. |
| TB042 | pET-11a-d Vector Map |
| TB044 | pET-14b Vector Map |
| TB045 | pET-15b Vector Map |
| TB046 | pET-16b Vector Map |
| TB047 | pET-17b Vector Map |
| TB049 | pET-19b Vector Map |
| TB037 | pET-20b(+) Vector Map |
| TB063 | pET-21(+) Vector Map |
| TB036 | pET-21a-d(+) Vector Map |
| TB038 | pET-22b(+) Vector Map |
| TB064 | pET-23(+) Vector Map |
| TB051 | pET-23a-d(+) Vector Map |
| TB072 | pET-24(+) Vector Map |
| TB070 | pET-24a-d(+) Vector Map |
| TB065 | pET-25b(+) Vector Map |
| TB071 | pET-26b(+) Vector Map |
| TB073 | pET-27b(+) Vector Map |
| TB074 | pET-28a-c(+) Vector Map |
| TB076 | pET-29a-c(+) Vector Map |
| TB162 | pET-30 Ek/LIC Vector Map |
| TB185 | pET-30 Xa/LIC Vector Map |
| TB095 | pET-30a-c(+) Vector Map |
| TB098 | pET-31b(+) Vector Map |
| TB161 | pET-32 Ek/LIC Vector Map |
| TB186 | pET-32 Xa/LIC Vector Map |
| TB122 | pET-32a-c(+) Vector Map |
| TB147 | pET-33b(+) Vector Map |
| TB230 | pET-39b Vector Map |
| TB026 | pET-3a-d Vector Map |
| TB229 | pET-40b Vector Map |
| TB317 | pET-41 Ek/LIC Vector Map |
| TB239 | pET-41a-c(+) Vector Map |
| TB240 | pET-42a-c(+) Vector Map |
| TB318 | pET-43.1 Ek/LIC Vector Map |
| TB288 | pET-43.1a-c(+) Vector Map |
| TB339 | pET-44 Ek/LIC Vector Map |
| TB330 | pET-44a-c(+) Vector Map |
| TB396 | pET-45b(+) Vector Map |
| TB397 | pET-46 Ek/LIC Vector Map |
| TB415 | pET-47b(+) Vector Map |
| TB416 | pET-48b(+) Vector Map |
| TB417 | pET-49b(+) Vector Map |
| TB418 | pET-50b(+) Vector Map |
| TB437 | pET-51b(+) Ek/LIC Vector Map |
| TB429 | pET-51b(+) Vector Map |
| TB438 | pET-52b(+) 3C/LIC Vector Map |
| TB430 | pET-52b(+) Vector Map |
| TB040 | pET-9a-d Vector Map |
| TB249 | pETBlue™ System Manual |
| TB258 | pETBlue™-1 Vector Map |
| TB259 | pETBlue™-2 Vector Map |
| TB333 | pETcoco™ System |
| TB331 | pETcoco™-1 Vector Map |
| TB335 | pETcoco™-2 Vector Map |
| TB337 | pETDuet™-1 Vector Map |
| TB456 | pEXPR-IBA103 Vector Map |
| TB402 | PhosphoSafe™ Extraction Buffer |
| TB175 | pIE1-neo Plasmid Map |
| TB356 | pIEx Vectors |
| TB441 | pIEx™-10 Ek/LIC Vector Map |
| TB439 | pIEx™-8 Ek/LIC Vector Map |
| TB440 | pIEx™-9 3C/LIC Vector Map |
| TB349 | pIEx™-1 Vector Map |
| TB433 | pIEx™-10 Vector Map |
| TB348 | pIEx™-2 Vector Map |
| TB351 | pIEx™-3 Vector Map |
| TB350 | pIEx™-4 Vector Map |
| TB352 | pIEx™-5 Vector Map |
| TB398 | pIEx-6 Vector Map |
| TB399 | pIEx-7 Ek/LIC Vector Map |
| TB431 | pIEx™-8 Vector Map |
| TB432 | pIEx™-9 Vector Map |
| TB474 | pIEx/Bac™ Vectors |
| TB473 | pIEx/Bac™-3 3C/LIC Vector Map |
| TB497 | pIEx/Bac™-4 Ek/LIC Vector Map |
| TB478 | pIEx/Bac™-4 Vector Map |
| TB498 | pIEx/Bac™-5 3C/LIC Vector Map |
| TB479 | pIEx/Bac™-5 Vector Map |
| TB269 | pLacI Plasmid Map |
| TB107 | pLysS & pLysE Plasmid Map |
| TB364 | pMLuc AccepTor™ Vectors |
| TB372 | pMLuc-1 CMV Positive Control Plasmid Map |
| TB369 | pMLuc-1 Vector Map |
| TB370 | pMLuc-2 Vector Map |
| TB371 | pMLuc-3 Vector Map |
| TB323 | PopCulture® Reagent |
| TB270 | Pre-Made T7Select® Libraries |
| TB234 | Protein Refolding Kit |
| TB271 | Proteinase K |
| TB413 | ProteoEnrich™ ATP•Binders™ Kit |
| TB428 | ProteoEnrich™ CAT-X SEC Kit |
| TB504 | ProteoExtract® Collagenase Set |
| TB477 | ProteoExtract® Transmembrane Protein Extraction Kit |
| TB376 | ProteoJuice™ Protein Transfection Reagent |
| TB401 | pRSF-1 and pCDF-1 Vectors for Coexpression |
| TB393 | pRSF-1b Vector Map |
| TB395 | pRSF-2 Ek/LIC Vector Map |
| TB391 | pRSFDuet™-1 Vector Map |
| TB105 | pSCREEN™ T-Vector Kit |
| TB099 | pSCREEN™-1b(+) Vector Map |
| TB366 | pSTBlue-1 AccepTor™ Vector Giga Kits |
| TB367 | pSTBlue-1 Perfectly Blunt® Giga Kits |
| TB214 | pSTBlue-1 Vector Map |
| TB017 | pT7Blue Vector Map |
| TB135 | pT7Blue-2 Vector Map |
| TB195 | pT7Blue-3 Vector Map |
| TB378 | pTandem™-1 Mammalian Dual Expression Vector |
| TB374 | pTandem™-1 Vector Map |
| TB375 | pTK-neo Plasmid Map |
| TB250 | pTriEx™ System Manual |
| TB442 | pTriEx™-5 Ek/LIC Vector Map |
| TB443 | pTriEx™-6 3C/LIC Vector Map |
| TB444 | pTriEx™-7 Ek/LIC Vector Map |
| TB294 | pTriEx-1.1 Hygro Vector Map |
| TB293 | pTriEx-1.1 Neo Vector Map |
| TB280 | pTriEx™-1.1 Vector Map |
| TB296 | pTriEx-2 Hygro Vector Map |
| TB295 | pTriEx-2 Neo Vector Map |
| TB277 | pTriEx™-2 Vector Map |
| TB298 | pTriEx-3 Hygro Vector Map |
| TB297 | pTriEx-3 Neo Vector Map |
| TB281 | pTriEx™-3 Vector Map |
| TB419 | pTriEx-4 Ek/LIC Vector Map |
| TB300 | pTriEx-4 Hygro Vector Map |
| TB299 | pTriEx-4 Neo Vector Map |
| TB282 | pTriEx™-4 Vector Map |
| TB434 | pTriEx™-5 Vector Map |
| TB435 | pTriEx™-6 Vector Map |
| TB436 | pTriEx™-7 Vector Map |
| TB150 | Recombinant Enterokinase Kits |
| TB012 | Red Nova® Lysate |
| TB319 | RedAlert™ 10X Western Blot Stain |
| TB301 | Reportasol™ Extraction Buffer |
| TB332 | RiboJuice™ siRNA Transfection Reagent |
| TB365 | RingMaster™ Nuclease |
| TB334 | rLysozyme™ Solution |
| TB108 | RNA Gel Electrophoresis |
| TB327 | RoboPop™ His•Mag™ and GST•Mag™ Purification Kits |
| TB346 | RoboPop™ Ni-NTA His•Bind® and GST•Bind™ Purification Kits |
| TB362 | RoboPop™ Solubility Screening Kit |
| TB164 | S•Tag™ AP LumiBlot™ Kit |
| TB145 | S•Tag™ HRP Western Blot Kit |
| TB160 | S•Tag™ rEK Purification Kit |
| TB452 | S•Tag™ Monoclonal Antibody |
| TB082 | S•Tag™ System |
| TB087 | S•Tag™ Thrombin Purification Kit |
| TB097 | S-Protein Alkaline Phosphatase Conjugate |
| TB143 | S-protein FITC Conjugate |
| TB329 | Sf9 Insect Cells |
| TB059 | Single dA™ Tailing Kit |
| TB274 | SpinPrep™ Gel DNA Kit |
| TB290 | SpinPrep™ PCR Clean-up Kit |
| TB285 | SpinPrep™ Plasmid Kit |
| TB136 | S-protein HRP Conjugate |
| TB206 | STP3® Kits |
| TB103 | Straight A's™ mRNA Isolation Kit |
| TB083 | Strandase™ Kit |
| TB454 | Strep•Tactin® SpinPrep™ Kit |
| TB447 | Strep•Tactin® HT96™ Purification Kit |
| TB449 | Strep•Tactin® Purification Kits |
| TB446 | Strep•Tag® II Antibody HRP Conjugate |
| TB445 | Strep•Tag® II Monoclonal Antibody |
| TB242 | Streptavidin AP LumiBlot™ Kit |
| TB092 | T4 Polynucleotide Kinase Protocols |
| TB425 | T7 Phage Capture Plate |
| TB244 | T7 RNA Polymerase Monoclonal Antibody |
| TB212 | T7•Tag® AP LumiBlot™ Kit |
| TB213 | T7•Tag® HRP LumiBlot™ Kit |
| TB424 | T7 Tail Fiber Monoclonal Antibody |
| TB112 | T7•Tag® Antibody AP Conjugate |
| TB125 | T7•Tag® Affinity Purification Kit |
| TB178 | T7Select® System Manual |
| TB181 | T7Select®1-1b Vector Map |
| TB182 | T7Select®1-2a-c Vector Map |
| TB243 | T7Select®10-3b Vector Map |
| TB180 | T7Select®415-1b Vector Map |
| TB015 | T7•Tag® Antibody |
| TB137 | T7•Tag® Antibody HRP Conjugate |
| TB458 | Tag•off™ High Activity rEK |
| TB322 | Taq Antibody |
| TB188 | Thrombin Kits |
| TB310 | Trail Mix™ Western Blot Kits |
| TB379 | Transfection with pTK-neo |
| TB314 | TriEx™ Sf9 Cells |
| TB410 | Trx•Tag™ Monoclonal Antibody |
| TB464 | u-MAC™ Cartridges |
| TB510 | U-Tube™ Concentrators |
| TB198 | Vacuum Manifold |
| TB358 | Veggie™ Competent Cells |
| TB382 | Veggie™ Media Components |
| TB499 | WideScreen™ EpiTag™ Assay Kits |
| TB511 | WideScreen™ Human Cancer Panel 1 |
| TB512 | WideScreen™ Human Cancer Panel 2 |
| TB500 | WideScreen™ Receptor Tyrosine Kinase Assay Kits |
| TB513 | WideScreen™ Human CVD Panel 1 |
| TB514 | WideScreen™ Human CVD Panel 2 |
| TB516 | WideScreen™ Human CVD Panel 3 |
| TB517 | WideScreen™ Human CVD Panel 4 |
| TB518 | WideScreen™ Human CVD Panel 5 |
| TB519 | WideScreen™ Human CVD Panel 6 |
| TB528 | WideScreen™ Human MMP Panel |
| TB184 | Xa/LIC Cloning Kits |
| TB316 | YeastBuster™ Extraction Reagent |
| TB400 | Zappers™ Electrocompetent Cells |



